|
---|
RRB Advt No. : CEN 01/2024
Important Dates | |
---|---|
|
19/02/2024 |
|
19/02/2024 |
|
29/02/2024 |
|
Notify/ As per schedule |
|
Notify |
Examination Fee | |
---|---|
|
250 |
|
500 |
| 250 |
Please Note : All Examination Fee Will Be Refund when you will be appear in Stage - 1 Examination.
- Minimum Age : 18 Years
- Maximum Age : 30 Years
Qualification
- Class 10 with ITI from NCVT/SCVT certificate in fitter, Electrician, Mechanic, Maintenance mechanic mechanic radio and TV mechanic motor vehicle, Wireman tractor mechanic, Armature and coil winders Diesel Mechanic, Refrigerator Mechanic AC Mechanic, Instrument Mechanic
- 10th class with Diploma in Mechanical, Electrical, Electronic, Automobile Engineering
RRB Zone Wise Vacancy
Zone Name | UR | EWS | OBC | SC | ST | Total |
RRB Ahmedabad WR | 95 | 24 | 65 | 37 | 17 | 238 |
Bangalore SWR | 186 | 53 | 127 | 72 | 35 | 473 |
Bhopal WCR | 145 | 09 | 21 | 25 | 19 | 219 |
Bhubaneswar ECOR | 104 | 18 | 65 | 42 | 51 | 280 |
Ajmer NWR | 86 | 25 | 72 | 32 | 13 | 228 |
Chennai SR | 57 | 14 | 29 | 33 | 15 | 148 |
Jammu and Srinagar NR | 15 | 04 | 11 | 06 | 03 | 39 |
Chandigarh NR | 42 | 06 | 12 | 02 | 04 | 66 |
Kolkata ER | 155 | 20 | 23 | 37 | 19 | 254 |
Kolkata SER | 30 | 07 | 20 | 11 | 23 | 91 |
Malda SER | 23 | 06 | 15 | 08 | 04 | 56 |
Malda ER | 67 | 30 | 25 | 19 | 20 | 161 |
Patna ECR | 15 | 04 | 10 | 06 | 03 | 38 |
Mumbai SCR | 10 | 03 | 07 | 04 | 02 | 26 |
Mumbai CR | 179 | 42 | 95 | 58 | 37 | 411 |
Mumbai wr | 41 | 15 | 30 | 16 | 08 | 110 |
Ranchi SER | 57 | 16 | 38 | 32 | 10 | 153 |
Siliguri NFR | 27 | 07 | 18 | 10 | 05 | 67 |
Prayagraj NR | 21 | 02 | 12 | 07 | 03 | 45 |
Prayagraj NCR | 163 | 28 | 27 | 13 | 10 | 241 |
Gorakhpur NER | 18 | 04 | 11 | 07 | 03 | 43 |
Guwahati NFR | 26 | 06 | 17 | 09 | 04 | 62 |
Bilaspur CR | 57 | 10 | 44 | 0 | 13 | 124 |
Bilaspur SECR | 483 | 119 | 322 | 179 | 89 | 1192 |
Bhuvneshwar SCOR | 104 | 18 | 65 | 42 | 51 | 280 |
Secunderabad SCR |